Rochester Oliveira • Update on July 11, 2023 • 12 min read
Name | Best use case | Price |
---|---|---|
Softr | Flexible portals, with custom pages and additional features | Free, $49/month, $139/month or $269/month |
Clio | Building a simple client portal with client messages | $39/user/month to $129/user/month |
Smokeball | Easy to use client portal | $29/user/month to $149/user/month |
Casepeer | Personal Injury firms | $89/user/month |
Caret | Robust document automation for your client portal | $79/user/month to $139/user/month |
Lawmatics | Startups | $199/month to $249/month up to 3 users. Additional users are $49/month or $59/month |
Due to how sensitive information is on these portals, the more security features it provides, the better. A bare minimum is encryption and 2-factor authentication logins. But biometric authentication and secure digital vaults (with yet another level of encryption and different passwords) could be a good security feature.
CRMs are a great tool for law firms. Since they collect all your customer data, they allow you to generate client portals for each of your clients, and keep track of your communication, invoices, proposals, documents, and tasks.